Half MoonWestern
16 - 9Full Time |
Match Report
VIEW MATCH SHEET
Details
| Match Date | Time | League | Season | Match Type |
|---|---|---|---|---|
| Dec 6 2025 | 11:25 am | BMC Cup U18 Boys Group Phase | 2025 | M6 - Group Phase |
Results
| Team | P1 | P2 | P3 | P4 | Goals |
|---|---|---|---|---|---|
| Half Moon | 6 | 1 | 4 | 5 | 16 |
| Western | 2 | 2 | 4 | 1 | 9 |
Officials
| Referees | Table Officials |
|---|---|
| Ben Giles Dora Jakub | Lorna McMillan Ruby Reid Sarah Broadbent |
Half Moon
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Daniel Collins | 0 | 0 |
| 2 | Luca Sanchez Russell | 1 | 1 |
| 3 | Lee Dunne | 1 | 0 |
| 4 | Quin Monson | 4 | 0 |
| 5 | Arsenii Hondo | 1 | 0 |
| 6 | Louis Mullan | 5 | 1 |
| 7 | Sean Monaghan | 2 | 1 |
| 8 | Emmet Howlett | 1 | 1 |
| 9 | Jack McElhinney | 0 | 0 |
| 10 | Liam Finucane | 0 | 0 |
| 11 | Alejandrode Pablo | 1 | 0 |
| 13 | Archie Dempsey | 0 | 0 |
| Total | 16 | 4 |
Head Coach: George Dunne
Team Manager: Paul Monaghan
Western
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Alistair Mathie | 0 | 2 |
| 1 | Hughie Millar | 0 | 0 |
| 1 | Kacper Kielbas | 0 | 0 |
| 2 | Harrison Mullan | 0 | 0 |
| 3 | Raunak Chaudhury | 2 | 0 |
| 4 | Jackson Guenther | 0 | 0 |
| 8 | Grier Vandermeulen | 2 | 0 |
| 5 | Jackson Shaw | 1 | 1 |
| 6 | Lewis Brander | 0 | 0 |
| 7 | Logan Vandermeulen | 0 | 0 |
| 9 | Reuben Illes-Brooksbank | 1 | 0 |
| 10 | Victor Rubas | 0 | 1 |
| 11 | Ben Williamson | 3 | 1 |
| 12 | Daniel Chowings | 0 | 0 |
| 13 | Matthew Ferguson | 0 | 1 |
| 14 | Alex Macleod | 0 | 0 |
| Total | 9 | 6 |
Head Coach: Ton Kloosterman
Team Manager: James Shaw
Goals
Majors
| 16 | 9 |
| 4 | 6 |
Half Moon