PortobelloManchester
12 - 19Full Time |
Match Report
VIEW MATCH SHEET
Details
| Match Date | Time | League | Season | Match Type |
|---|---|---|---|---|
| Dec 7 2025 | 8:25 am | BMC Cup U18 Boys | 2025 | M13 - Semi Final 1 |
Results
| Team | P1 | P2 | P3 | P4 | Goals |
|---|---|---|---|---|---|
| Portobello | 4 | 3 | 2 | 3 | 12 |
| Manchester | 4 | 8 | 4 | 3 | 19 |
Officials
| Referees | Table Officials |
|---|---|
| Ali Johnstone Andrew Jessiman | Catie Giles Jeanette Metcalfe Richie Metcalfe |
Portobello
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Struan Bailey | 0 | 0 |
| 2 | Alex Hurd | 2 | 1 |
| 3 | Laird Brown | 1 | 0 |
| 4 | Alexander Scott Watson | 0 | 2 |
| 5 | Alessandro Fratoni | 0 | 2 |
| 6 | Bryant Ma | 0 | 0 |
| 7 | Dominic Moodie | 2 | 0 |
| 8 | Dylan Lewis | 0 | 0 |
| 9 | Noah Lucatelli | 0 | 0 |
| 10 | Michael Moodie | 1 | 0 |
| 11 | Euan Moffat | 0 | 0 |
| 12 | Joe Mathieson | 6 | 0 |
| Total | 12 | 5 |
Head Coach: Ben Scott
Team Manager: Stephen Mathieson
Manchester
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Emanuel Shirman | 0 | 0 |
| 2 | Ethan Mellor | 2 | 0 |
| 3 | Sam Giles | 0 | 0 |
| 4 | Oscar Pate | 1 | 0 |
| 5 | Miles Kinloch | 4 | 0 |
| 6 | Adam Howe | 0 | 0 |
| 7 | Joe Roxburgh | 1 | 1 |
| 8 | Tobias Ali | 0 | 0 |
| 9 | Carter McMillan | 1 | 3 |
| 10 | Harry Peters | 1 | 0 |
| 12 | Yaroslav Shemanov | 9 | 0 |
| Total | 19 | 4 |
Head Coach: Charles Booth
Team Manager: Steve Kinlock
Goals
Majors
| 12 | 19 |
| 5 | 4 |
Portobello