Scottish Cup 2026
(U17s, U19s & Seniors)

U17 Female
| Semi Final | Final |
|---|---|
| Dunfermline | |
May 30 2026 14-9 ![]() Carnegie Leisure Centre Match Report | |
| Dunfermline | |
Jun 6 2026 16-7 ![]() Tollcross International Swimming Centre Match Report | |
| Warrender | |
| Menzieshill | |
Jun 2 2026 17-5 ![]() Portobello Swim Centre Match Report | |
| Menzieshill | |
| Portobello |
U17 Female Top Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Ava Thornton | Dunfermline | 16 |
| Hali Farah | Dunfermline | 9 |
| Eleanor Campbell | Menzieshill | 8 |
| Ailsa Duncan | Menzieshill | 8 |
| Rosie Illes-Brooksbank | Menzieshill | 5 |
| Emily Lake | Warrender | 4 |
| Emily Pentland | Portobello | 3 |
| Isla Edwards | Dunfermline | 3 |
| Zoe Nimmo | Warrender | 3 |
| Libby Duncan | Menzieshill | 3 |
| Ruby Oswald | Dunfermline | 1 |
| Abigail Hart | Warrender | 1 |
| Poppy Reid | Dunfermline | 1 |
| Olivia Valvona | Portobello | 1 |
| Beth Nimmo | Warrender | 1 |
U17 Female Major Queens
| Player | Team | Majors |
|---|---|---|
| Rosie Illes-Brooksbank | Menzieshill | 5 |
| Libby Duncan | Menzieshill | 4 |
| Lily O’Neill | Menzieshill | 3 |
| Ava Thornton | Dunfermline | 2 |
| Phoebe Shaw | Menzieshill | 2 |
| Nubia Vazquez | Warrender | 2 |
| Abigail Hart | Warrender | 2 |
| Ciara Barclay | Warrender | 2 |
| Molly Oswald | Dunfermline | 2 |
| Ailsa Duncan | Menzieshill | 2 |
| Ellen Jones | Portobello | 1 |
| Sophie Hands | Menzieshill | 1 |
| Ruby Oswald | Dunfermline | 1 |
| Caitlin Rebello | Warrender | 1 |
| Emily Pentland | Portobello | 1 |
U17 Open
| Quarter Final | Semi Final | Final |
|---|---|---|
| Portobello | ||
May 9 2026 31-8 ![]() Royal Commonwealth Pool (RCP) Match Report | ||
| Portobello | ||
May 23 2026 6-27 ![]() Carnegie Leisure Centre Match Report | ||
| Stirling | ||
| Warrender Steel | ||
Jun 6 2026 9-12 ![]() Tollcross International Swimming Centre Match Report | ||
| Warrender Steel | ||
| Dunfermline | ||
May 23 2026 26-4 ![]() Carnegie Leisure Centre Match Report | ||
| Dunfermline | ||
| Menzieshill | ||
May 12 2026 23-6 ![]() Olympia Match Report | ||
| Menzieshill | ||
| Warrender Iron |
U17 Open Top Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Dominic Moodie | Portobello | 11 |
| Charlie Grey | Warrender Steel | 10 |
| Logan Currie | Dunfermline | 8 |
| Arthur Matthews | Warrender Steel | 8 |
| John Wilson | Dunfermline | 8 |
| Matthew Sinclair | Portobello | 8 |
| Reuben Illes-Brooksbank | Menzieshill | 8 |
| Frank Bacik | Dunfermline | 7 |
| Alexander Hurd | Portobello | 7 |
| Alex Macleod | Menzieshill | 7 |
| Fraser Bailey | Portobello | 6 |
| Rory Duncan | Menzieshill | 5 |
| Murray Simpson | Warrender Steel | 5 |
| Archie Bickerton | Menzieshill | 5 |
| James Lees | Dunfermline | 5 |
U17 Open Major Kings
| Player | Team | Majors |
|---|---|---|
| Samuel Irvine | Warrender Steel | 3 |
| Rory Duncan | Menzieshill | 3 |
| Alexander Hurd | Portobello | 3 |
| Arran Aitchison | Warrender Iron | 3 |
| Arthur Matthews | Warrender Steel | 2 |
| Alex Doig | Stirling | 2 |
| Archie Bickerton | Menzieshill | 2 |
| James Lees | Dunfermline | 2 |
| Reuben Illes-Brooksbank | Menzieshill | 2 |
| Ben MacLean | Warrender | 2 |
| Aaron Bayne | Dunfermline | 1 |
| Matthew Cox | Warrender Steel | 1 |
| Reuben Corson | Warrender Iron | 1 |
| Dima Stadnik | Menzieshill | 1 |
| Toby Hoblyn | Dunfermline | 1 |
U19 Female
| Semi Final | Final |
|---|---|
| Warrender | |
May 23 2026 19-9 ![]() Carnegie Leisure Centre Match Report | |
| Warrender | |
Jun 6 2026 12-15 ![]() Tollcross International Swimming Centre Match Report | |
| Menzieshill | |
| Dunfermline | |
May 31 2026 15-18 ![]() National Swimming Academy (NSA) Match Report | |
| Kirkintilloch & Kilsyth | |
| Kirkintilloch & Kilsyth |
U19 Female Top Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Neve Duncan | Kirkintilloch & Kilsyth | 15 |
| Emily Lake | Warrender | 12 |
| Lucy MacNair | Dunfermline | 7 |
| Charlotte Smith | Kirkintilloch & Kilsyth | 6 |
| Zoe Nimmo | Warrender | 6 |
| Louisa Hendry | Kirkintilloch & Kilsyth | 5 |
| Jasmine Cornish | Warrender | 4 |
| Ava Thornton | Dunfermline | 4 |
| Lovisa McLeod | Kirkintilloch & Kilsyth | 3 |
| Sophie Bell-Stephenson | Warrender | 3 |
| Elena Sands | Kirkintilloch & Kilsyth | 3 |
| Erin Livie | Dunfermline | 2 |
| Caitlin Rebello | Warrender | 2 |
| Millie Wishart | Dunfermline | 2 |
| Poppy Reid | Dunfermline | 2 |
U19 Female Major Queens
| Player | Team | Majors |
|---|---|---|
| Sarah Dickie | Kirkintilloch & Kilsyth | 3 |
| Poppy Reid | Dunfermline | 3 |
| Sophie Bell-Stephenson | Warrender | 3 |
| Charlotte Pavlakos-Zinsstag | Kirkintilloch & Kilsyth | 3 |
| Ruby Oswald | Dunfermline | 2 |
| Megan Pollock | Kirkintilloch & Kilsyth | 2 |
| Guilia Baldi | Kirkintilloch & Kilsyth | 2 |
| Lovisa McLeod | Kirkintilloch & Kilsyth | 2 |
| Lucy MacNair | Dunfermline | 2 |
| Charlotte Smith | Kirkintilloch & Kilsyth | 2 |
| Zoe Nimmo | Warrender | 2 |
| Beth Nimmo | Warrender | 2 |
| Libby Duncan | Menzieshill | 2 |
| Elena Sands | Kirkintilloch & Kilsyth | 2 |
| Ellie Thornton | Dunfermline | 2 |
U19 Open
| Quarter Final | Semi Final | Final |
|---|---|---|
| Dunfermline | ||
May 5 2026 29-5 ![]() Carnegie Leisure Centre Match Report | ||
| Dunfermline | ||
May 24 2026 16-10 ![]() National Swimming Academy (NSA) Match Report | ||
| Warrender Gold | ||
| Dunfermline | ||
Jun 6 2026 14-8 ![]() Tollcross International Swimming Centre Match Report | ||
| Warrender Platinum | ||
| Stirling | ||
May 30 2026 23-7 ![]() Carnegie Leisure Centre Match Report | ||
| Stirling | ||
| Portobello | ||
U19 Open Top Goal Scorers
| Player | Team | Goals |
|---|---|---|
| John Wilson | Dunfermline | 18 |
| Brady Shaw | Dunfermline | 14 |
| Raphael Schiff-Abels | Stirling | 9 |
| Nathanael Schiff-Abels | Stirling | 6 |
| Joe Mathieson | Portobello | 6 |
| Daniel Fielding | Dunfermline | 5 |
| Jason Dickson | Stirling | 5 |
| James Lees | Dunfermline | 5 |
| Chris Copley | Stirling | 4 |
| Harry Hoblyn | Dunfermline | 4 |
| Charlie Grey | Warrender Platinum | 4 |
| Logan Currie | Dunfermline | 3 |
| Aidan Brember | Stirling | 3 |
| Euan Ferrier | Dunfermline | 3 |
| Fraser Vandermeulen | Stirling | 3 |
U19 Open Major Kings
| Player | Team | Majors |
|---|---|---|
| Chris Copley | Stirling | 4 |
| Josh Ruddy | Stirling | 3 |
| Nathanael Schiff-Abels | Stirling | 3 |
| Fraser Vandermeulen | Stirling | 3 |
| Logan Currie | Dunfermline | 2 |
| Samuel Irvine | Warrender Gold | 2 |
| Bryn MacArthur | Dunfermline | 2 |
| Euan Sligo | Warrender Steel | 2 |
| Aidan Brember | Stirling | 2 |
| Daniel Fielding | Dunfermline | 2 |
| John Wilson | Dunfermline | 2 |
| Matthew Cox | Warrender Platinum | 2 |
| Caleb Wilson | Dunfermline | 2 |
| James Lees | Dunfermline | 2 |
| Raphael Schiff-Abels | Stirling | 2 |
Senior Female
| Semi Final | Final |
|---|---|
| Kirkintilloch & Kilsyth | |
May 24 2026 27-10 ![]() National Swimming Academy (NSA) Match Report | |
| Kirkintilloch & Kilsyth | |
Jun 6 2026 23-10 ![]() Tollcross International Swimming Centre Match Report | |
| Stirling | |
| Warrender | |
May 24 2026 9-4 ![]() National Swimming Academy (NSA) Match Report | |
| Warrender | |
| Dunfermline |
Senior Female Top Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Chloe Kirkwood | Kirkintilloch & Kilsyth | 10 |
| Nicole Morrison | Kirkintilloch & Kilsyth | 9 |
| Kiara Walsh | Warrender | 7 |
| Amelia Henderson | Kirkintilloch & Kilsyth | 6 |
| Jodie Davis | Kirkintilloch & Kilsyth | 4 |
| Eugenia Arbus | Kirkintilloch & Kilsyth | 4 |
| Cameryn Davidson | Warrender | 4 |
| Neve Duncan | Kirkintilloch & Kilsyth | 4 |
| Caitlin McRobbie | Warrender | 3 |
| Hannah Luke | Kirkintilloch & Kilsyth | 3 |
| Holly Corkill | Stirling | 3 |
| Anna Pollock | Stirling | 3 |
| Johanna Rayner | Kirkintilloch & Kilsyth | 2 |
| Lucy Hobman | Warrender | 2 |
| Georgia Ross | Stirling | 2 |
Senior Female Major Queens
| Player | Team | Majors |
|---|---|---|
| Rachael Mell-Connolly | Warrender | 4 |
| Lucie Wiggins | Stirling | 3 |
| Caitlin McRobbie | Warrender | 3 |
| Hannah Luke | Kirkintilloch & Kilsyth | 3 |
| Eve Kerr | Warrender | 3 |
| Nicole Morrison | Kirkintilloch & Kilsyth | 3 |
| Amelia Henderson | Kirkintilloch & Kilsyth | 2 |
| Erin Livie | Dunfermline | 2 |
| Kayleigh Goldschmidt | Dunfermline | 2 |
| Molly Meldrum | Dunfermline | 2 |
| Katie Stark | Stirling | 2 |
| Elena Sands | Kirkintilloch & Kilsyth | 2 |
| Chloe Kirkwood | Kirkintilloch & Kilsyth | 2 |
| Zoe Cherrie | Warrender | 1 |
| Johanna Rayner | Kirkintilloch & Kilsyth | 1 |
Senior Open
| Quarter Final | Semi Final | Final |
|---|---|---|
| Dunfermline | ||
May 31 2026 28-8 ![]() National Swimming Academy (NSA) Match Report | ||
| Dunfermline | ||
Jun 6 2026 17-11 ![]() Tollcross International Swimming Centre Match Report | ||
| Menzieshill | ||
| Portobello | ||
May 31 2026 14-13 ![]() National Swimming Academy (NSA) Match Report | ||
| Portobello | ||
| Warrender | ||
May 8 2026 11-21 ![]() Royal Commonwealth Pool (RCP) Match Report | ||
| Stirling | ||
| Stirling |
Senior Open Top Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Joe Mathieson | Portobello | 13 |
| Finlay Nesbitt | Dunfermline | 9 |
| Chris Campbell | Dunfermline | 8 |
| Rory Nesbitt | Dunfermline | 8 |
| Murray Dickson | Stirling | 6 |
| Jason Dickson | Stirling | 6 |
| Darren Campbell | Dunfermline | 6 |
| James Miller | Stirling | 6 |
| Philipp Grunewald | Stirling | 5 |
| Guy Broadhurst | Portobello | 5 |
| Brady Shaw | Menzieshill | 4 |
| Euan Nesbitt | Dunfermline | 4 |
| Rapheal Schiff-Abels | Stirling | 4 |
| Ross Alexander | Warrender | 3 |
| Andrew Jessiman | Warrender | 3 |
Senior Open Major Kings
| Player | Team | Majors |
|---|---|---|
| James Miller | Stirling | 5 |
| Ben Scott | Portobello | 4 |
| Emil Vilin | Portobello | 3 |
| Daniel Fielding | Dunfermline | 3 |
| Finlay Nesbitt | Dunfermline | 3 |
| Guy Broadhurst | Portobello | 3 |
| Cameron White | Stirling | 3 |
| Malcolm Kerr | Warrender | 3 |
| Rapheal Schiff-Abels | Stirling | 3 |
| Euan Broatch | Dunfermline | 2 |
| Jack Robertson | Menzieshill | 2 |
| Lewis Brander | Western | 2 |
| Murray Dickson | Stirling | 2 |
| Daniel Chowings | Warrender | 2 |
| Angus Cameron | Dunfermline | 2 |





