OtterManchester
11 - 5Full Time |
Match Report
VIEW MATCH SHEET
Details
| Match Date | Time | League | Season | Match Type |
|---|---|---|---|---|
| Sep 5 2026 | 8:30 am | BMC Cup U18 Girls Group Phase | 2026 | M4 - Group Phase |
Results
| Team | P1 | P2 | P3 | P4 | Goals |
|---|---|---|---|---|---|
| Otter | 2 | 3 | 4 | 2 | 11 |
| Manchester | 1 | 1 | 1 | 2 | 5 |
Officials
| Referees | Table Officials | Delegate |
|---|---|---|
| Andrew Jessiman Daniel Fielding | Danny Oswald Jeanette Metcalfe Richie Metcalfe | Tad Detko |
Otter
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Charlotte Arram | 0 | 0 |
| 2 | Tarryn Lewis | 3 | 0 |
| 4 | Isy Browne | 0 | 0 |
| 5 | Daphne Maltezou | 0 | 2 |
| 6 | Madeleine Salmon | 0 | 0 |
| 7 | Bella Gerrard | 0 | 0 |
| 8 | Charlotte Hartwell | 0 | 1 |
| 10 | Ella Talbot | 4 | 1 |
| 11 | Issy Rayes | 3 | 2 |
| 12 | Beatrice Tadic | 0 | 0 |
| 14 | Deven Mackenzie | 1 | 0 |
| Total | 11 | 6 |
Head Coach: Nick Buller
Assistant Coach: Elizabeth Mahoney
Team Manager: Richard Arram
Manchester
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Zara Caswell | 0 | 0 |
| 2 | Sonal Ladha | 1 | 1 |
| 3 | Nell Stevenson | 0 | 1 |
| 4 | Scarlett Massingham | 0 | 2 |
| 5 | Jess Shannon | 0 | 1 |
| 6 | Taliah Dean | 0 | 1 |
| 7 | Lola Dunn | 2 | 0 |
| 8 | Amy Houghton | 0 | 1 |
| 9 | Sienna Shum | 0 | 0 |
| 10 | Amber Tucker | 0 | 0 |
| 11 | Lillia Dean | 2 | 0 |
| 12 | Beau Strange | 0 | 0 |
| 13 | Ruby Spencer | 0 | 0 |
| 14 | Aoife Riley | 0 | 0 |
| Total | 5 | 7 |
Head Coach: Seb Long
Team Manager: Julie Dean
Goals
Majors
| 11 | 5 |
| 6 | 7 |
Otter