DunfermlineWarrender Platinum
16 - 10Full Time |
Match Report
VIEW MATCH SHEET
Details
| Match Date | Time | League | Season | Match Type |
|---|---|---|---|---|
| May 24 2026 | 3:30 pm | Scottish Cup - U19 Open | 2026 | Scottish Cup 2026 - U19 Open SF 1 |
Results
| Team | P1 | P2 | P3 | P4 | Goals |
|---|---|---|---|---|---|
| Dunfermline | 3 | 4 | 4 | 8 | 16 |
| Warrender Platinum | 4 | 2 | 2 | 2 | 10 |
Officials
| Referees | Table Officials |
|---|---|
| Dora Jakub Rachel Luke | Blair Wilson Jane Illes-Brooksbank Jeanette Metcalfe |
Dunfermline
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Alasdair Grant | 0 | 0 |
| 2 | Frank Bacik | 1 | 0 |
| 3 | Bryn MacArthur | 0 | 0 |
| 4 | John Wilson | 4 | 2 |
| 5 | Daniel Fielding | 2 | 0 |
| 6 | George Bickerton | 1 | 2 |
| 7 | Caleb Wilson | 0 | 2 |
| 8 | Brady Shaw | 3 | 0 |
| 9 | Harry Hoblyn | 1 | 0 |
| 10 | James Lees | 2 | 0 |
| 11 | Reuben Illes-Brooksbank | 0 | 0 |
| 12 | Logan Currie | 1 | 0 |
| 13 | Aaron Bayne | 0 | 0 |
| 14 | Euan Ferrier | 1 | 0 |
| Total | 16 | 6 |
Head Coach: Alasdair Campbell
Team Manager: Peter Wilson
Assistant Coach: Ruth Bickerton
Warrender Platinum
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Zachary Johnstone | 1 | 0 |
| 2 | Griff Jones | 0 | 0 |
| 3 | Euan Sligo | 2 | 2 |
| 4 | Lachlan McDiarmid | 1 | 0 |
| 5 | Andrew Sligo | 0 | 0 |
| 6 | Arthur Matthews | 1 | 1 |
| 7 | Murray Simpson | 0 | 0 |
| 8 | Wilf Braban | 1 | 1 |
| 9 | Matthew Cox | 0 | 2 |
| 10 | Fraser Simpson | 0 | 0 |
| 11 | John-Oscar Walker | 0 | 1 |
| 12 | Charlie Grey | 4 | 0 |
| 14 | Arran Aitchison | 0 | 0 |
| Total | 10 | 7 |
Head Coach: Neal Rayner
Team Manager: Geraldine Simpson
Assistant Coach: Andrew Jessiman
Goals
Majors
| 16 | 10 |
| 6 | 7 |
Dunfermline