OtterCity of Bristol 9 - 12Full Time |
Match Report
VIEW MATCH SHEET
Details
| Match Date | Time | League | Season | Match Type |
|---|---|---|---|---|
| Sep 6 2026 | 2:55 pm | BMC Cup U18 Girls 1-4 Classifications | 2026 | Gold Medal (1-4 SF1 Winner vs 1-4 SF2 Winner) |
Results
| Team | P1 | P2 | P3 | P4 | Goals |
|---|---|---|---|---|---|
| Otter | 3 | 3 | 2 | 1 | 9 |
| City of Bristol | 4 | 3 | 2 | 3 | 12 |
Officials
| Referees | Delegate |
|---|---|
| Dora Jakub Julia MacKay | Tad Detko |
Otter
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Charlotte Arram | 0 | 0 |
| 2 | Tarryn Lewis | 1 | 2 |
| 4 | Isy Browne | 0 | 1 |
| 5 | Daphne Maltezou | 0 | 1 |
| 6 | Madeleine Salmon | 1 | 1 |
| 7 | Bella Gerrard | 0 | 0 |
| 8 | Charlotte Hartwell | 0 | 1 |
| 10 | Ella Talbot | 3 | 1 |
| 11 | Issy Rayes | 3 | 1 |
| 12 | Beatrice Tadic | 0 | 0 |
| 14 | Deven Mackenzie | 1 | 0 |
| Total | 9 | 8 |
Head Coach: Nick Buller
Assistant Coach: Elizabeth Mahoney
Team Manager: Richard Arram
City of Bristol
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Amelia Goodfellow | 0 | 0 |
| 2 | Heidi Kilb | 1 | 0 |
| 3 | Yasmine Chaabane | 5 | 0 |
| 4 | Sophia Pullen | 0 | 0 |
| 5 | Eliza Shearn | 0 | 1 |
| 6 | Mollie Esposito | 0 | 0 |
| 7 | Imogen Puetz | 0 | 0 |
| 8 | Kate James | 1 | 1 |
| 9 | Ellen Henry | 5 | 0 |
| 10 | Anwen Davies | 0 | 1 |
| Total | 12 | 3 |
Head Coach: Lou Betts
Team Manager: Deby Herring
Goals
Majors
| 9 | 12 |
| 8 | 3 |
Otter