Dunfermline High SchoolWoodmill High School
4 - 8Full Time |
Details
| Match Date | Time | League | Season | Match Type |
|---|---|---|---|---|
| May 22 2026 | 1:38 pm | Scottish Open Schools | 2026 | 5-6 Classification |
Results
| Team | P1 | P2 | Goals |
|---|---|---|---|
| Dunfermline High School | 3 | 3 | 4 |
| Woodmill High School | 3 | 5 | 8 |
Dunfermline High School
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Aaron Bayne | 0 | 0 |
| 2 | Poppy Reid | 0 | 0 |
| 3 | Ruby Reid | 0 | 0 |
| 4 | Ari Stewart | 0 | 0 |
| 5 | Ava Swarbrick | 0 | 0 |
| 6 | Hali Farah | 3 | 0 |
| 7 | Charlie Husband | 0 | 0 |
| 8 | Robbie McGovern | 0 | 0 |
| 9 | James Lees | 1 | 0 |
| Total | 4 | 0 |
Woodmill High School
| # | Player | Goals | Majors |
|---|---|---|---|
| 1 | Alex Step | 0 | 0 |
| 2 | Logan Currie | 4 | 0 |
| 3 | Ava Thornton | 0 | 0 |
| 4 | John Wilson | 4 | 0 |
| 6 | Zara Bringhurst | 0 | 0 |
| 7 | Fraser Hughes | 0 | 0 |
| 8 | Dominik Lazar | 0 | 0 |
| 9 | Rory Cameron | 0 | 1 |
| 10 | Rosie Hookham | 0 | 0 |
| 13 | Ellie Thornton | 0 | 0 |
| Total | 8 | 1 |
Goals
Majors
| 4 | 8 |
| 0 | 1 |
Dunfermline High School