BMC Cup U18 Girls 2026
Championship Matches
| Semi Final | Gold Medal |
|---|---|
| Semi Final | Gold Medal | Semi Final |
|---|---|---|
3-4 Classification
| Round 1 | Round 2 |
|---|---|
| Round 1 | Round 2 | Round 1 |
|---|---|---|
5-6 Classification
| Round 1 | Round 2 |
|---|---|
| Round 1 | Round 2 | Round 1 |
|---|---|---|
| Semi Final | Gold Medal |
|---|---|
| Semi Final | Gold Medal | Semi Final |
|---|---|---|
| Round 1 | Round 2 |
|---|---|
| Round 1 | Round 2 | Round 1 |
|---|---|---|
| Round 1 | Round 2 |
|---|---|
| Round 1 | Round 2 | Round 1 |
|---|---|---|
| Pos | Team |
|---|---|
| 1 | Dunfermline |
| 2 | |
| 3 | Radcliffe |
| 4 | Otter |
| 5 | Celtic Dragons |
| 6 | Manchester |
| 7 | Kirkintilloch & Kilsyth |
| 8 | Tyldesley |
| 9 | Warrender |
| 10 | Clonard |
| 11 | Half Moon |
| 12 | Menzieshill |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrender | 2 | 2 | 0 | 0 | 30 | 12 | 18 | 4 |
| 2 | Clonard | 2 | 1 | 0 | 1 | 13 | 15 | -2 | 2 |
| 3 | Menzieshill | 2 | 1 | 0 | 1 | 17 | 26 | -9 | 2 |
| 4 | Half Moon | 2 | 0 | 0 | 2 | 11 | 18 | -7 | 0 |
